
| Sede | Maranello, Italia | Victorias | 221 |
| Director Equipo | Stefano Domenicali | Poles | 207 |
| Director Técnico | Pat Fry | Vueltas Rápidas | 228 |
| Chasis | F138 | Títulos pilotos | 15 |
| Motor | Ferrari 056 | Títulos constructores | 16 |
| Neumáticos | Pirelli PZero | Web | ferrari.com |
| Debut | Monaco 1950 | @InsideFerrari |
|
|
|
|
| AUS | MAL | CHN | BAH | ESP | MON | CAN | GBR | ALE | HUN | BEL | ITA | SIN | COR | JPN | IND | ABU | USA | BRA | ||
| ALO | 2 | RET | 1 | 8 | RET | 7 | 2 | 3 | 4 | 4 | ||||||||||
| MAS | 4 | 5 | 6 | 13 | 3 | RET | 8 | 6 | RET | 8 |
| Piloto | País | Temporadas | GPs Disputados | Victorias | Poles | V. Rápidas |
| Alberto Ascari | Italia | 1950 - 1953 | 28 | 13 | 13 | 10 |
| Raymond Sommer | Francia | 1950 | 2 | 0 | 0 | 0 |
| Dorino Serafini | Italia | 1950 | 1 | 0 | 0 | 0 |
| Piero Taruffi | Italia | 51 - 52, 54 - 55 | 13 | 1 | 0 | 1 |
| André Simon | Francia | 1952 | 2 | 0 | 0 | 0 |
| Umberto Maglioli | Italia | 1953 - 1955 | 6 | 0 | 0 | 0 |
| Piero Carini | Italia | 1952 - 1953 | 3 | 0 | 0 | 0 |
| Maurice Trintignant | Francia | 1954 - 55, 1957 | 17 | 1 | 0 | 0 |
| Robert Manzon | Francia | 1954 | 5 | 0 | 0 | 0 |
| Harry Schell | EE.UU. | 1955 | 1 | 0 | 0 | 0 |
| Paul Frère | Bélgica | 1955 - 1956 | 3 | 0 | 0 | 0 |
| Olivier Gendebien | Bélgica | 56, 58 - 59, 61 | 8 | 0 | 0 | 0 |
| Engenio Castelloti | Italia | 1955 - 1957 | 11 | 0 | 0 | 0 |
| Johnny Claes | Bélgica | 1955 | 1 | 0 | 0 | 0 |
| Juan Manuel Fangio | Argentina | 1956 | 7 | 3 | 6 | 4 |
| Luigi Villoresi | Italia | 1950 - 1953 | 20 | 0 | 0 | 1 |
| José Froilán González | Argentina | 51, 54 - 55, 57, 60 | 15 | 2 | 3 | 3 |
| Giuseppe Farina | Italia | 1952 - 1954 | 20 | 1 | 3 | 0 |
| Giorgio Scarlatti | Italia | 1956 | 1 | 0 | 0 | 0 |
| Johnny Baldwin | EE.UU. | 1956 | 1 | 0 | 0 | 0 |
| André Pilette | Bélgica | 1956 | 1 | 0 | 0 | 0 |
| Alfonso de Portago | España | 1956 - 1957 | 5 | 0 | 0 | 0 |
| Peter Collins | G. Bretaña | 1956 - 1958 | 20 | 3 | 0 | 0 |
| Luigi Musso | Italia | 1956 - 1958 | 15 | 1 | 0 | 1 |
| Cesare Perdisa | Italia | 1957 | 1 | 0 | 0 | 0 |
| Alessandro de Tomaso | Italia | 1957 | 1 | 0 | 0 | 0 |
| Mike Hawthorn | G. Bretaña | 53 - 54, 57 - 58 | 35 | 3 | 4 | 6 |
| Phil Hill | EE.UU. | 1958 - 1962 | 30 | 3 | 6 | 6 |
| Cliff Allison | G. Bretaña | 1959 - 1960 | 7 | 0 | 0 | 0 |
| Tony Brooks | G. Bretaña | 1959 | 7 | 2 | 2 | 1 |
| Jean Behra | Francia | 1959 | 3 | 0 | 0 | 0 |
| Dan Gurney | EE.UU. | 1959 | 4 | 0 | 0 | 0 |
| Ricardo Rodríguez | México | 1961 - 1962 | 5 | 0 | 0 | 0 |
| Wolfang von Trips | Alemania | 1957 - 1961 | 25 | 2 | 1 | 0 |
| Richie Ginther | EE.UU. | 1960 - 1961 | 10 | 0 | 0 | 2 |
| Willy Mairesse | Bélgica | 1960 - 1963 | 10 | 0 | 0 | 0 |
| Lorenzo Bandini | Italia | 1962 - 1967 | 35 | 1 | 1 | 2 |
| Giancarlo Baghetti | Italia | 1962, 1966 | 8 | 1 | 0 | 1 |
| John Surtees | G. Bretaña | 1963 - 1966 | 30 | 4 | 4 | 6 |
| Ludovico Scarfiotti | Italia | 63 - 64, 66 - 67 | 6 | 1 | 0 | 1 |
| Nico Vaccarella | Italia | 1965 | 1 | 0 | 0 | 0 |
| Pedro Rodríguez | México | 1966, 1969 | 8 | 0 | 0 | 0 |
| Mike Parkes | G. Bretaña | 1966 - 1967 | 6 | 0 | 1 | 0 |
| Chris Amon | N. Zelanda | 1967 - 1969 | 27 | 0 | 3 | 0 |
| Jonathan Williams | G. Bretaña | 1967 | 1 | 0 | 0 | 0 |
| Andrea de Adamich | Italia | 1968 | 1 | 0 | 0 | 0 |
| Derek Bell | G. Bretaña | 1968 | 2 | 0 | 0 | 0 |
| Ignazio Giunti | Italia | 1970 | 4 | 0 | 0 | 0 |
| Clay Regazzoni | Suiza | 70 - 72, 74 - 76 | 73 | 4 | 4 | 13 |
| Jacky Ickx | Bélgica | 68, 70 - 73 | 55 | 6 | 11 | 11 |
| Nanni Galli | Italia | 1972 | 1 | 0 | 0 | 0 |
| Arturo Merzario | Italia | 1972 - 1973 | 11 | 0 | 0 | 0 |
| Niki Lauda | Austria | 1974 - 1977 | 58 | 8 | 0 | 8 |
| Carlos Reutemann | Argentina | 1977 - 1978 | 34 | 5 | 2 | 2 |
| Gilles Villeneuve | Canadá | 1977 - 1982 | 66 | 6 | 2 | 8 |
| Jody Scheckter | Sudáfrica | 1979 - 1980 | 28 | 3 | 1 | 0 |
| Didier Pironi | Francia | 1981 - 1982 | 25 | 2 | 2 | 3 |
| Mario Andretti | EE.UU. | 71 - 72, 82 | 12 | 1 | 1 | 1 |
| Patrick Tambay | Francia | 1982 - 1983 | 21 | 2 | 4 | 1 |
| René Arnoux | Francia | 1983 - 1985 | 32 | 3 | 4 | 4 |
| Michele Alboreto | Italia | 1984 - 1988 | 80 | 3 | 2 | 4 |
| Stefan Johansson | Suecia | 1985 - 1986 | 31 | 0 | 0 | 0 |
| Nigel Mansell | G. Bretaña | 1989 - 1990 | 31 | 3 | 3 | 6 |
| Alain Prost | Francia | 1990 - 1991 | 30 | 5 | 0 | 3 |
| Jean Alesi | Francia | 1991 - 1995 | 79 | 1 | 1 | 2 |
| Giani Morbidelli | Italia | 1991 | 1 | 0 | 0 | 0 |
| Ivan Capelli | Italia | 1992 | 14 | 0 | 0 | 0 |
| Nicola Larini | Italia | 1992, 1994 | 4 | 0 | 0 | 0 |
| Gerhard Berger | Austria | 87 - 89, 93 - 95 | 96 | 5 | 7 | 9 |
| Michael Schumacher | Alemania | 1996 - 2006 | 180 | 72 | 58 | 53 |
| Eddie Irvine | R. Unido | 1996 - 1999 | 65 | 4 | 0 | 1 |
| Mika Salo | Finlandia | 1999 | 6 | 0 | 0 | 0 |
| Rubens Barrichello | Brasil | 2000 - 2005 | 102 | 9 | 11 | 15 |
| Felipe Massa | Brasil | 2006 - hoy | 130 | 11 | 15 | 14 |
| Kimi Räikkönen | Finlandia | 2007 - 2009 | 52 | 9 | 5 | 16 |
| Luca Badoer | Italia | 2009 | 2 | 0 | 0 | 0 |
| Giancarlo Fisichella | Italia | 2009 | 5 | 0 | 0 | 0 |
| Fernando Alonso | España | 2010 - hoy | 68 | 11 | 4 | 7 |
Títulos de pilotos
Títulos de constructores
| Año | Piloto | País | Modelo | Victorias | Poles | V. Rápidas | Puntos |
| 1952 | Alberto Ascari | Italia | 500 F2, 375 Indy | 6 | 5 | 6 | 53.5 |
| 1953 | Alberto Ascari | Italia | 500 F2, 553 | 5 | 6 | 4 | 47 |
| 1956 | Juan Manuel Fangio | Argentina | 555, D50 | 2 | 5 | 0 | 29 |
| 1958 | Mike Hawthorn | G. Bretaña | Dino 246, Dino 156 | 1 | 4 | 4 | 44 |
| 1961 | Phil Hill | EE.UU. | 156 | 2 | 5 | 2 | 38 |
| 1964 | John Surtees | G. Bretaña | 158, 156 | 2 | 2 | 2 | 40 |
| 1975 | Niki Lauda | Austria | 312T, 312B3 | 5 | 9 | 2 | 64.5 |
| 1977 | Niki Lauda | Austria | 312T2 | 3 | 2 | 3 | 72 |
| 1979 | Jody Scheckter | Sudáfrica | 312T3, 312T4 | 3 | 1 | 0 | 51 |
| 2000 | Michael Schumacher | Alemania | F1-2000 | 9 | 9 | 2 | 108 |
| 2001 | Michael Schumacher | Alemania | F2001 | 9 | 11 | 3 | 123 |
| 2002 | Michael Schumacher | Alemania | F2001, F2002 | 11 | 7 | 7 | 144 |
| 2003 | Michael Schumacher | Alemania | F2002, F2003-GA | 6 | 5 | 5 | 93 |
| 2004 | Michael Schumacher | Alemania | F2004 | 13 | 8 | 10 | 148 |
| 2007 | Kimi Räikkönen | Finlandia | F2007 | 6 | 3 | 6 | 110 |
| Año | Pilotos | Modelo | Victorias | Poles | V. Rápidas |
| 1961 | P. Hill, Von Trips, Ginther, Gendebien, Mairesse, R. Rodríguez | 156 | 5 | 6 | 5 |
| 1964 | J. Surtees, L. Bandini, L. Scarfiotti, P. Rodríguez | 156, 158 | 3 | 2 | 2 |
| 1975 | Niki Lauda, Clay Regazzoni | 312B3, 312T | 6 | 9 | 6 |
| 1976 | Niki Lauda, Clay Regazzoni | 312T, 312T2 | 6 | 4 | 7 |
| 1977 | Niki Lauda, Carlos Reutemann, Gilles Villeneuve | 312T2 | 4 | 2 | 3 |
| 1979 | Jody Scheckter, Gilles Villeneuve | 312T3, 312T4 | 6 | 2 | 6 |
| 1982 | G. Villeneuve, D. Pironi, P. Tambay, M. Andretti | 126C2 | 3 | 3 | 2 |
| 1983 | Patrick Tambay, Rene Arnoux | 126C2B, 126C3 | 4 | 8 | 3 |
| 1999 | Michael Schumacher, Eddie Irvine | F399 | 6 | 3 | 6 |
| 2000 | Michael Schumacher, Rubens Barrichello | F1-2000 | 10 | 10 | 5 |
| 2001 | Michael Schumacher, Rubens Barrichello | F2001 | 9 | 11 | 8 |
| 2002 | Michael Schumacher, Rubens Barrichello | F2001, F2002 | 15 | 10 | 12 |
| 2003 | Michael Schumacher, Rubens Barrichello | F2002, F2003-GA | 8 | 8 | 8 |
| 2004 | Michael Schumacher, Rubens Barrichello | F2004 | 15 | 12 | 14 |
| 2007 | Felipe Massa, Kimi Räikkönen | F2007 | 9 | 9 | 12 |
| 2008 | Kimi Räikkönen, Felipe Massa | F2008 | 8 | 8 | 13 |




